Concrete construction and repair pricing in Bakersfield depends on several key factors, including project size, complexity, material choices, and site conditions. We believe in transparent pricing so you know exactly what to expect before work begins.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Concrete Driveways | From $6/sq ft | New concrete driveway installation and full driveway replacement built to last for decades. Proper sub-base, high-strength mix, and correctly spaced control joints, with broom, stamped, or exposed aggregate finishes to match your home. |
| Concrete Patios | From $6/sq ft | Custom concrete patios that expand your outdoor living space and add lasting value. From clean broom-finish slabs to decorative stamped and colored designs, poured for durability and proper drainage. |
| Stamped & Decorative Concrete | From $10/sq ft | Stamped, stained, and exposed aggregate finishes that replicate stone, brick, or slate for a fraction of the cost. Perfect for driveways, patios, walkways, and pool decks that need real curb appeal. |
| Concrete Repair & Resurfacing | From $3/sq ft | Repair of cracked, spalling, or worn concrete and full resurfacing to restore the look and safety of existing slabs. We address trip hazards and surface damage before they spread, with color and finish matched to the original. |
| Concrete Leveling & Slab Lifting | From $4/sq ft | Lifting and leveling of sunken or uneven concrete driveways, patios, and walkways without full replacement. A fast, cost-effective fix for settled slabs and trip hazards caused by shifting soil. |
| Concrete Slabs & Foundations | From $5/sq ft | Poured concrete slabs and footings for garages, sheds, room additions, and new construction. Engineered thickness, steel reinforcement, and a properly compacted base for long-term stability. |
| Sidewalks, Walkways & Steps | From $6/sq ft | New and replacement concrete sidewalks, walkways, and steps, including city sidewalk repairs to local permit standards. Safe, slip-resistant, code-compliant access throughout your property. |
| Concrete Pool Decks | From $8/sq ft | Slip-resistant concrete pool decks in broom, textured, or decorative finishes that stay cooler underfoot. New installation and resurfacing of existing decks around your backyard pool. |
| Concrete Sealing | From $0.75/sq ft | Professional sealing that protects concrete from stains, moisture, and surface wear while keeping colors vivid. Extends the life of driveways, patios, and decorative finishes. |
| Concrete Removal & Replacement | From $7/sq ft | Full tear-out and haul-away of old, cracked, or failing concrete followed by a fresh, properly poured replacement. The clean way to fix driveways, patios, and slabs that are past repair, with a new sub-base and finish of your choice. |
| Garage Floors | From $5/sq ft | Poured and finished concrete garage floor slabs for new builds, replacements, and additions. Level, crack-resistant surfaces with a smooth trowel or broom finish, sealed to resist oil stains, moisture, and daily wear. |
| Polished Concrete | From $4/sq ft | Mechanically ground and polished concrete floors with a smooth, low-maintenance, high-gloss or matte finish. Ideal for garages, basements, showrooms, and interior living spaces, sealed for durability and easy cleaning. |
What Affects the Price
- Project Size and Square Footage : Larger projects typically cost less per square foot due to economies of scale. A 500 sq ft driveway will have a different per-unit cost than a 2,000 sq ft project.
- Concrete Type and Finish : Basic concrete costs less than stamped, polished, or decorative finishes. Material upgrades and decorative options add to the overall project cost.
- Site Conditions and Accessibility : Difficult terrain, poor drainage, or limited access can increase labor time and equipment costs. Existing concrete removal or site preparation also affects pricing.
- Repairs vs. New Installation : Repair and resurfacing projects may cost less per square foot than new construction, but structural issues or extensive damage can increase costs.
What's included
- Travel included across the Bakersfield area
- Professional labor & equipment
- Old concrete & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate for your concrete project, measure your space and note any special requirements or finishes you're considering. Call us at (661) 384-6909 to schedule a free on-site estimate. Our team will assess your project, discuss options, and provide a detailed quote that includes labor, materials, and any site-specific considerations.